CSS Simulate Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


CSS Simulate Hockey League
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-17%
Le deal à ne pas rater :
-17% Apple MacBook Air M2 13” 512 Go (2022)
1179 € 1429 €
Voir le deal

 

 Scoring Pre-Saison

Aller en bas 
AuteurMessage
Bigchabz8
Admin
Admin
Bigchabz8


Messages : 607
Date d'inscription : 20/01/2010

Scoring Pre-Saison Empty
MessageSujet: Scoring Pre-Saison   Scoring Pre-Saison EmptyDim 7 Fév - 1:48

LEAGUE SCORING LEADERS

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Pavel Datsyuk Scoring Pre-Saison 349853 8 4 7 11 7 4 0 3 3 1 0 1 27 14.8 58.6 1 11 7 19 1 3 2 2 0 0 1 0 0 8.1
R Ales Hemsky Scoring Pre-Saison 195870 7 5 5 10 2 0 2 0 2 0 0 0 22 22.7 0.0 0 1 11 15 8 0 -8 2 0 0 0 0 0 7.2
L Mike Cammalleri Scoring Pre-Saison 944496 8 3 7 10 4 2 1 0 1 0 0 0 26 11.5 100. 1 4 11 18 8 3 -5 3 0 0 1 0 0 7.1
L Pavol Demitra Scoring Pre-Saison 751570 8 4 6 10 7 2 2 0 2 0 0 0 19 21.1 33.3 1 2 15 17 9 0 -9 3 0 0 0 0 0 7.3
C Mike Fisher Scoring Pre-Saison 33248 8 4 6 10 1 10 0 2 2 0 0 0 25 16.0 58.1 0 5 9 18 8 3 -5 2 0 0 1 2 1 7.5
L Patrick Marleau Scoring Pre-Saison 357464 8 5 5 10 8 6 0 2 2 0 0 0 30 16.7 80.0 3 8 5 18 5 5 0 2 0 1 1 0 0 7.7
C Kyle Wellwood Scoring Pre-Saison 751570 8 3 7 10 9 0 0 1 1 0 0 0 24 12.5 60.2 0 1 8 16 5 0 -5 5 0 1 1 0 0 7.2
C Joe Thornton Scoring Pre-Saison 357464 8 5 5 10 6 0 1 1 2 0 0 0 26 19.2 60.5 0 4 7 20 6 2 -4 4 0 0 0 0 0 7.6
C Sidney Crosby Scoring Pre-Saison 858365 9 5 4 9 5 18 2 2 4 0 0 0 34 14.7 57.1 2 6 13 17 14 2 -12 1 0 1 1 0 0 7.2
C Olli Jokinen Scoring Pre-Saison 33821 8 4 5 9 2 2 0 2 2 0 0 0 24 16.7 57.3 0 2 5 21 8 5 -3 3 0 0 1 0 0 6.8
L Brenden Morrow Scoring Pre-Saison 134312 8 1 8 9 2 4 0 2 2 0 0 0 23 4.3 41.0 1 22 12 20 9 14 5 6 0 0 1 0 0 8.2
L Jonathan Cheechoo Scoring Pre-Saison 33248 8 5 4 9 3 2 2 0 2 0 0 0 23 21.7 100. 2 11 7 16 6 7 1 1 0 1 1 0 0 7.6
L Patrick Sharp Scoring Pre-Saison 845273 9 3 6 9 1 12 0 2 2 0 0 0 31 9.7 59.1 0 6 12 20 5 1 -4 5 0 0 1 0 0 7.5
C Brad Richards Scoring Pre-Saison 134312 8 3 6 9 1 2 1 2 3 0 0 0 22 13.6 59.2 0 6 11 18 6 0 -6 2 0 0 1 0 0 7.3
R Shane Doan Scoring Pre-Saison 567975 8 4 5 9 -2 10 1 1 2 0 0 0 19 21.1 50.0 2 14 8 21 10 14 4 9 0 1 1 0 0 7.7
C Jonathan Toews Scoring Pre-Saison 195870 8 4 5 9 -1 4 0 1 1 0 0 0 26 15.4 44.4 1 4 8 19 9 1 -8 4 0 1 1 0 0 7.2
C Tyler Arnason Scoring Pre-Saison 57654 8 3 5 8 0 0 2 3 5 0 0 0 26 11.5 48.1 2 1 9 20 6 1 -5 2 0 0 1 0 0 7.0
C Mike Ribeiro Scoring Pre-Saison 134312 8 4 4 8 3 0 0 0 0 0 0 0 17 23.5 48.1 0 0 13 14 5 0 -5 1 0 1 1 0 0 6.5
L Brandon Bochenski Scoring Pre-Saison 195870 8 3 5 8 3 2 0 2 2 0 0 0 19 15.8 71.4 0 6 11 16 11 4 -7 1 0 0 0 0 0 6.8
C Mikko Koivu Scoring Pre-Saison 829243 8 5 3 8 1 10 1 1 2 0 1 1 19 26.3 48.4 0 8 7 19 10 3 -7 4 0 1 1 0 0 7.0
L Rene Bourque Scoring Pre-Saison 33821 8 3 5 8 2 2 0 2 2 0 0 0 24 12.5 40.0 1 10 8 19 8 1 -7 2 0 1 1 0 0 7.0
C Shawn Horcoff Scoring Pre-Saison 845273 8 4 4 8 4 2 0 0 0 0 0 0 23 17.4 48.6 1 3 5 16 3 1 -2 3 0 1 1 0 0 7.2
C Brendan Morrison Scoring Pre-Saison 195870 8 3 5 8 3 4 0 1 1 0 0 0 18 16.7 53.6 2 7 10 17 7 2 -5 3 0 0 0 0 0 7.0
R Ryan Getzlaf Scoring Pre-Saison 944496 7 3 5 8 5 4 0 1 1 0 0 0 17 17.6 70.0 1 9 15 20 12 5 -7 8 0 1 1 0 0 7.8
R Bill Guerin Scoring Pre-Saison 91689 8 4 4 8 1 14 0 2 2 0 0 0 22 18.2 44.4 0 13 11 16 15 7 -8 1 0 0 0 2 1 7.2
R Alexander Perezhogin Scoring Pre-Saison 944496 8 5 3 8 8 4 0 0 0 0 0 0 28 17.9 14.3 0 7 19 17 7 4 -3 0 0 0 0 0 0 7.6
R Daniel Brière Scoring Pre-Saison 174285 8 3 5 8 3 8 0 1 1 0 0 0 27 11.1 60.9 0 9 11 17 6 1 -5 1 0 0 0 0 0 7.0
C Chris Drury Scoring Pre-Saison 57654 8 4 4 8 3 0 0 0 0 0 0 0 21 19.0 53.5 0 7 12 17 11 2 -9 3 0 0 0 0 0 7.2
R Scott Walker Scoring Pre-Saison 541601 8 4 3 7 2 7 1 0 1 0 0 0 30 13.3 26.7 0 9 15 20 16 8 -8 1 0 1 1 1 0 7.3
L Henrik Zetterberg Scoring Pre-Saison 349853 8 3 4 7 6 0 0 1 1 0 0 0 26 11.5 65.2 0 5 7 19 6 6 0 2 0 0 1 0 0 7.7
L Tuomo Ruutu Scoring Pre-Saison 845273 7 3 4 7 2 6 2 1 3 0 0 0 27 11.1 50.0 0 10 9 20 4 11 7 4 0 0 1 0 0 8.1
L Sergei Samsonov Scoring Pre-Saison 541601 8 2 5 7 1 6 1 2 3 0 0 0 24 8.3 33.3 0 1 22 17 11 0 -11 2 0 0 1 0 0 7.0
L James Neal Scoring Pre-Saison 134312 8 3 4 7 2 8 0 0 0 0 0 0 25 12.0 25.0 2 10 7 17 6 1 -5 0 0 1 1 0 0 7.1
R Andy McDonald Scoring Pre-Saison 896938 8 4 3 7 -5 4 1 1 2 0 0 0 26 15.4 80.0 1 4 7 19 6 1 -5 3 0 1 1 0 0 7.0
C Derick Brassard Scoring Pre-Saison 702913 9 3 4 7 -5 4 1 0 1 0 0 0 33 9.1 54.9 1 1 5 20 7 0 -7 5 0 0 1 0 0 7.0
L Patrik Elias Scoring Pre-Saison 936177 8 2 5 7 -1 2 0 3 3 0 0 0 26 7.7 62.5 1 4 7 19 4 1 -3 5 0 0 0 0 0 7.7
C Antoine Vermette Scoring Pre-Saison 670740 8 3 4 7 5 2 0 0 0 0 0 0 23 13.0 64.4 0 2 9 15 7 0 -7 5 0 0 0 0 0 7.2
L Daniel Sedin Scoring Pre-Saison 751570 8 4 3 7 6 4 0 0 0 0 1 1 24 16.7 45.0 0 6 15 19 11 4 -7 2 0 0 0 0 0 7.5
C Rod Brind'Amour Scoring Pre-Saison 541601 8 4 3 7 2 4 0 2 2 0 0 0 22 18.2 75.2 0 3 15 19 7 3 -4 5 0 1 1 0 0 7.0
L Andrew Brunette Scoring Pre-Saison 829243 8 2 5 7 0 4 2 2 4 0 0 0 25 8.0 66.7 0 6 12 17 8 2 -6 2 0 0 1 0 0 7.1
C Jason Arnott Scoring Pre-Saison 183462 8 3 4 7 -5 6 1 2 3 0 0 0 31 9.7 60.4 1 16 16 21 15 11 -4 3 0 0 0 0 0 7.3
R Jeff Carter Scoring Pre-Saison 91689 8 3 4 7 3 4 1 1 2 0 0 0 22 13.6 60.9 0 8 10 19 11 5 -6 1 0 0 0 0 0 7.2
C Paul Stastny Scoring Pre-Saison 82583 8 3 4 7 -2 2 1 1 2 0 0 0 26 11.5 66.1 0 5 5 19 2 1 -1 2 0 0 0 0 0 7.1
C Michael Nylander Scoring Pre-Saison 564533 8 3 4 7 1 0 0 1 1 0 0 0 26 11.5 61.9 1 0 9 18 7 1 -6 4 0 1 1 0 0 7.3
C Travis Zajac Scoring Pre-Saison 936177 8 3 4 7 -2 2 1 2 3 0 0 0 21 14.3 55.3 0 5 10 15 2 1 -1 3 0 1 1 0 0 7.2
C Patrice Bergeron Scoring Pre-Saison 169577 8 4 3 7 -1 0 3 1 4 0 0 0 21 19.0 59.6 1 3 9 17 7 0 -7 4 0 0 0 0 0 7.2
R Dan Cleary Scoring Pre-Saison 349853 8 4 3 7 -1 17 3 1 4 0 0 0 20 20.0 46.7 1 9 3 12 5 11 6 1 0 0 0 1 1 7.0
L Slava Kozlov Scoring Pre-Saison 713837 8 3 4 7 0 4 0 2 2 0 0 0 22 13.6 85.7 0 0 12 13 6 0 -6 0 0 0 0 0 0 6.3
C David Backes Scoring Pre-Saison 896938 8 2 5 7 -3 6 1 1 2 0 0 0 24 8.3 49.5 0 12 3 18 4 13 9 1 0 0 1 0 0 7.5
R Dany Heatley Scoring Pre-Saison 357464 8 3 4 7 6 6 1 1 2 0 0 0 27 11.1 50.0 0 6 11 19 12 8 -4 1 0 0 0 0 0 7.3


Back to the top


MOST GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Sidney Crosby Scoring Pre-Saison 858365 9 5 4 9 5 18 2 0 34 14.7
C Joe Thornton Scoring Pre-Saison 357464 8 5 5 10 6 0 1 0 26 19.2
L Patrick Marleau Scoring Pre-Saison 357464 8 5 5 10 8 6 0 0 30 16.7
C Mikko Koivu Scoring Pre-Saison 829243 8 5 3 8 1 10 1 0 19 26.3
R Ales Hemsky Scoring Pre-Saison 195870 7 5 5 10 2 0 2 0 22 22.7
R Alexander Perezhogin Scoring Pre-Saison 944496 8 5 3 8 8 4 0 0 28 17.9
L Jonathan Cheechoo Scoring Pre-Saison 33248 8 5 4 9 3 2 2 0 23 21.7
L Daniel Sedin Scoring Pre-Saison 751570 8 4 3 7 6 4 0 0 24 16.7
C Pavel Datsyuk Scoring Pre-Saison 349853 8 4 7 11 7 4 0 1 27 14.8
R Andy McDonald Scoring Pre-Saison 896938 8 4 3 7 -5 4 1 0 26 15.4
C Chris Drury Scoring Pre-Saison 57654 8 4 4 8 3 0 0 0 21 19.0
R Scott Walker Scoring Pre-Saison 541601 8 4 3 7 2 7 1 0 30 13.3
C Rod Brind'Amour Scoring Pre-Saison 541601 8 4 3 7 2 4 0 0 22 18.2
R Dan Cleary Scoring Pre-Saison 349853 8 4 3 7 -1 17 3 0 20 20.0
C Jarret Stoll Scoring Pre-Saison 321934 8 4 3 7 4 0 1 0 24 16.7
L Jakub Voracek Scoring Pre-Saison 670740 8 4 2 6 3 0 1 0 26 15.4
C Patrice Bergeron Scoring Pre-Saison 169577 8 4 3 7 -1 0 3 0 21 19.0
R Marian Hossa Scoring Pre-Saison 670740 8 4 2 6 0 2 3 0 25 16.0
L David Booth Scoring Pre-Saison 896682 8 4 2 6 -3 4 1 0 25 16.0
R Steve Bernier Scoring Pre-Saison 751570 8 4 2 6 5 2 1 0 27 14.8

Back to the top


MOST ASSISTS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Brenden Morrow Scoring Pre-Saison 134312 8 1 8 9 2 4 0 0 23 4.3
C Pavel Datsyuk Scoring Pre-Saison 349853 8 4 7 11 7 4 0 1 27 14.8
L Mike Cammalleri Scoring Pre-Saison 944496 8 3 7 10 4 2 1 0 26 11.5
C Kyle Wellwood Scoring Pre-Saison 751570 8 3 7 10 9 0 0 0 24 12.5
L Patrick Sharp Scoring Pre-Saison 845273 9 3 6 9 1 12 0 0 31 9.7
C Mike Fisher Scoring Pre-Saison 33248 8 4 6 10 1 10 0 0 25 16.0
L Pavol Demitra Scoring Pre-Saison 751570 8 4 6 10 7 2 2 0 19 21.1
D Sami Salo Scoring Pre-Saison 751570 8 1 6 7 7 0 0 0 11 9.1
C Brad Richards Scoring Pre-Saison 134312 8 3 6 9 1 2 1 0 22 13.6
R Shane Doan Scoring Pre-Saison 567975 8 4 5 9 -2 10 1 0 19 21.1
C Jonathan Toews Scoring Pre-Saison 195870 8 4 5 9 -1 4 0 0 26 15.4
R Justin Williams Scoring Pre-Saison 99045 7 2 5 7 2 2 1 0 21 9.5
C Olli Jokinen Scoring Pre-Saison 33821 8 4 5 9 2 2 0 0 24 16.7
L Sergei Samsonov Scoring Pre-Saison 541601 8 2 5 7 1 6 1 0 24 8.3
L Andrew Brunette Scoring Pre-Saison 829243 8 2 5 7 0 4 2 0 25 8.0
L Rene Bourque Scoring Pre-Saison 33821 8 3 5 8 2 2 0 0 24 12.5
L Patrik Elias Scoring Pre-Saison 936177 8 2 5 7 -1 2 0 0 26 7.7
L Brandon Bochenski Scoring Pre-Saison 195870 8 3 5 8 3 2 0 0 19 15.8
R Daniel Brière Scoring Pre-Saison 174285 8 3 5 8 3 8 0 0 27 11.1
L Simon Gagné Scoring Pre-Saison 91689 8 2 5 7 0 0 1 0 25 8.0

Back to the top


BEST +/-

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D Marc-André Bergeron Scoring Pre-Saison 944496 8 0 4 4 10 4 0 0 2 0
C Tomas Plekanec Scoring Pre-Saison 944496 8 1 4 5 9 0 0 0 17 5.9
C Kyle Wellwood Scoring Pre-Saison 751570 8 3 7 10 9 0 0 0 24 12.5
R Alexander Perezhogin Scoring Pre-Saison 944496 8 5 3 8 8 4 0 0 28 17.9
L Patrick Marleau Scoring Pre-Saison 357464 8 5 5 10 8 6 0 0 30 16.7
D Kevin Bieksa Scoring Pre-Saison 751570 8 0 0 0 7 2 0 0 6 0
D Sami Salo Scoring Pre-Saison 751570 8 1 6 7 7 0 0 0 11 9.1
D Paul Mara Scoring Pre-Saison 944496 8 2 2 4 7 0 0 0 7 28.6
R Johan Franzén Scoring Pre-Saison 349853 8 1 3 4 7 0 0 0 26 3.8
C Pavel Datsyuk Scoring Pre-Saison 349853 8 4 7 11 7 4 0 1 27 14.8
L Pavol Demitra Scoring Pre-Saison 751570 8 4 6 10 7 2 2 0 19 21.1
D Duncan Keith Scoring Pre-Saison 845273 9 2 4 6 6 4 1 0 9 22.2
L Henrik Zetterberg Scoring Pre-Saison 349853 8 3 4 7 6 0 0 0 26 11.5
D Nicklas Lidström Scoring Pre-Saison 349853 8 1 5 6 6 0 1 0 12 8.3
L Benoit Pouliot Scoring Pre-Saison 944496 7 2 2 4 6 8 0 0 13 15.4
D Andy Sutton Scoring Pre-Saison 533568 8 1 1 2 6 24 0 0 6 16.7
L Brian Sutherby Scoring Pre-Saison 134312 8 3 2 5 6 8 0 0 8 37.5
C Joe Thornton Scoring Pre-Saison 357464 8 5 5 10 6 0 1 0 26 19.2
R Jason Pominville Scoring Pre-Saison 321934 9 2 4 6 6 0 0 0 21 9.5
D Matt Niskanen Scoring Pre-Saison 134312 8 1 2 3 6 4 1 0 7 14.3

Back to the top


MOST PENALTIES

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D Brett Lebda Scoring Pre-Saison 349853 8 0 1 1 2 31 0 0 1 0
R Maxim Afinogenov Scoring Pre-Saison 713837 8 2 2 4 2 30 1 0 27 7.4
R David Clarkson Scoring Pre-Saison 936177 8 0 2 2 -4 28 0 0 14 0
R Todd Fedoruk Scoring Pre-Saison 567975 8 0 0 0 0 26 0 0 10 0
R Ian Laperriere Scoring Pre-Saison 174285 8 1 3 4 1 25 0 0 12 8.3
L Arron Asham Scoring Pre-Saison 174285 8 0 2 2 1 24 0 0 2 0
D Andy Sutton Scoring Pre-Saison 533568 8 1 1 2 6 24 0 0 6 16.7
D Mike Commodore Scoring Pre-Saison 670740 8 0 1 1 3 23 0 0 1 0
L Darcy Tucker Scoring Pre-Saison 82583 8 2 2 4 -1 22 0 0 17 11.8
R Ben Ondrus Scoring Pre-Saison 674347 7 0 1 1 1 21 0 0 10 0
R Chris Thorburn Scoring Pre-Saison 713837 8 0 1 1 -5 21 0 0 9 0
C Ryan Craig Scoring Pre-Saison 195870 8 1 1 2 0 19 0 0 12 8.3
L Dustin Byfuglien Scoring Pre-Saison 858365 8 2 2 4 -6 19 2 0 15 13.3
L Travis Moen Scoring Pre-Saison 944496 8 0 0 0 -2 19 0 0 6 0
D Jason Strudwick Scoring Pre-Saison 845273 8 0 1 1 0 19 0 0 1 0
C Sidney Crosby Scoring Pre-Saison 858365 9 5 4 9 5 18 2 0 34 14.7
D *Drew Fata Scoring Pre-Saison 169577 7 0 0 0 -2 18 0 0 0 0
R Dan Cleary Scoring Pre-Saison 349853 8 4 3 7 -1 17 3 0 20 20.0
C Kris Draper Scoring Pre-Saison 349853 8 2 1 3 1 17 0 0 8 25.0
L Todd Bertuzzi Scoring Pre-Saison 349853 3 0 1 1 1 17 0 0 2 0

Back to the top


MOST POWERPLAY GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Dan Cleary Scoring Pre-Saison 349853 8 4 3 7 -1 17 3 0 20 20.0
C Patrice Bergeron Scoring Pre-Saison 169577 8 4 3 7 -1 0 3 0 21 19.0
R Marian Hossa Scoring Pre-Saison 670740 8 4 2 6 0 2 3 0 25 16.0
L Tuomo Ruutu Scoring Pre-Saison 845273 7 3 4 7 2 6 2 0 27 11.1
L Jonathan Cheechoo Scoring Pre-Saison 33248 8 5 4 9 3 2 2 0 23 21.7
C Sidney Crosby Scoring Pre-Saison 858365 9 5 4 9 5 18 2 0 34 14.7
D Wade Redden Scoring Pre-Saison 174285 8 2 2 4 -3 2 2 0 12 16.7
D Tobias Enström Scoring Pre-Saison 713837 8 2 1 3 0 2 2 0 11 18.2
R Jarome Iginla Scoring Pre-Saison 33821 8 2 4 6 3 6 2 0 29 6.9
L Dustin Byfuglien Scoring Pre-Saison 858365 8 2 2 4 -6 19 2 0 15 13.3
R Ales Hemsky Scoring Pre-Saison 195870 7 5 5 10 2 0 2 0 22 22.7
R Ryane Clowe Scoring Pre-Saison 357464 8 3 2 5 -1 10 2 0 19 15.8
L Alexander Frolov Scoring Pre-Saison 99045 7 3 3 6 -1 6 2 0 21 14.3
L Andrew Brunette Scoring Pre-Saison 829243 8 2 5 7 0 4 2 0 25 8.0
L Chris Kunitz Scoring Pre-Saison 91689 8 3 2 5 1 2 2 0 21 14.3
R *Nicklas Bergfors Scoring Pre-Saison 936177 8 3 1 4 2 8 2 0 9 33.3
C Tyler Arnason Scoring Pre-Saison 57654 8 3 5 8 0 0 2 0 26 11.5
R Erik Cole Scoring Pre-Saison 541601 8 4 2 6 -2 0 2 0 26 15.4
R Jean-Pierre Dumont Scoring Pre-Saison 183462 8 2 3 5 -7 8 2 0 26 7.7
L Pavol Demitra Scoring Pre-Saison 751570 8 4 6 10 7 2 2 0 19 21.1

Back to the top


MOST SHORTHANDED GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Todd Marchant Scoring Pre-Saison 702913 8 2 2 4 -2 4 0 1 6 33.3
R Marek Svatos Scoring Pre-Saison 82583 8 3 3 6 -3 2 0 1 20 15.0
L Nick Tarnasky Scoring Pre-Saison 896682 8 2 1 3 -1 11 0 1 8 25.0
L Ethan Moreau Scoring Pre-Saison 845273 8 2 2 4 3 0 0 1 13 15.4
C Pavel Datsyuk Scoring Pre-Saison 349853 8 4 7 11 7 4 0 1 27 14.8
L Colby Armstrong Scoring Pre-Saison 713837 8 1 2 3 -5 2 0 1 11 9.1
C Henrik Sedin Scoring Pre-Saison 751570 8 2 3 5 4 6 0 1 25 8.0
R Guillaume Latendresse Scoring Pre-Saison 829243 8 2 0 2 -2 2 0 1 17 11.8
D Matt Greene Scoring Pre-Saison 321934 8 0 1 1 -2 15 0 0 1 0
C Glen Metropolit Scoring Pre-Saison 944496 8 0 1 1 -2 8 0 0 11 0
D Lukas Krajicek Scoring Pre-Saison 195870 2 0 1 1 1 15 0 0 1 0
R Dan Cleary Scoring Pre-Saison 349853 8 4 3 7 -1 17 3 0 20 20.0
R George Parros Scoring Pre-Saison 944496 7 0 2 2 -1 15 0 0 8 0
R Martin Havlat Scoring Pre-Saison 829243 8 2 4 6 1 14 0 0 30 6.7
C Mikhail Grabovski Scoring Pre-Saison 674347 8 3 1 4 -4 14 0 0 27 11.1
D Brendan Witt Scoring Pre-Saison 533568 8 0 2 2 -7 8 0 0 3 0
R Adam Hall Scoring Pre-Saison 195870 8 0 1 1 0 15 0 0 7 0
L Stéphane Veilleux Scoring Pre-Saison 195870 8 2 0 2 1 15 0 0 7 28.6
R Adam Mair Scoring Pre-Saison 99045 8 0 0 0 -4 15 0 0 5 0
D Mike Komisarek Scoring Pre-Saison 674347 8 0 2 2 -6 16 0 0 6 0

Back to the top


MOST SHOTS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Ray Whitney Scoring Pre-Saison 541601 8 1 4 5 0 6 0 0 39 2.6
C Sidney Crosby Scoring Pre-Saison 858365 9 5 4 9 5 18 2 0 34 14.7
R Daniel Alfredsson Scoring Pre-Saison 33248 8 1 2 3 3 2 1 0 34 2.9
C Derick Brassard Scoring Pre-Saison 702913 9 3 4 7 -5 4 1 0 33 9.1
C Anze Kopitar Scoring Pre-Saison 321934 8 3 0 3 -2 2 0 0 32 9.4
C Jason Arnott Scoring Pre-Saison 183462 8 3 4 7 -5 6 1 0 31 9.7
C Dainius Zubrus Scoring Pre-Saison 936177 8 3 2 5 -6 0 0 0 31 9.7
C Evgeni Malkin Scoring Pre-Saison 91689 8 3 2 5 1 2 1 0 31 9.7
L Patrick Sharp Scoring Pre-Saison 845273 9 3 6 9 1 12 0 0 31 9.7
L Patrick Marleau Scoring Pre-Saison 357464 8 5 5 10 8 6 0 0 30 16.7
R Jamie Langenbrunner Scoring Pre-Saison 936177 8 2 3 5 -3 2 1 0 30 6.7
R Scott Walker Scoring Pre-Saison 541601 8 4 3 7 2 7 1 0 30 13.3
R Martin Havlat Scoring Pre-Saison 829243 8 2 4 6 1 14 0 0 30 6.7
R Jarome Iginla Scoring Pre-Saison 33821 8 2 4 6 3 6 2 0 29 6.9
R Loui Eriksson Scoring Pre-Saison 134312 8 2 3 5 2 8 0 0 29 6.9
C Scott Gomez Scoring Pre-Saison 944496 8 3 4 7 4 4 0 0 29 10.3
R Alex Kovalev Scoring Pre-Saison 33248 8 2 4 6 0 4 0 0 29 6.9
R Rick Nash Scoring Pre-Saison 858365 8 1 4 5 2 7 0 0 28 3.6
C Jason Spezza Scoring Pre-Saison 33248 8 2 4 6 2 0 0 0 28 7.1
L Martin St. Louis Scoring Pre-Saison 564533 8 1 5 6 1 0 0 0 28 3.6

Back to the top


LEADING DEFENSEMEN

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D Sami Salo Scoring Pre-Saison 751570 8 1 6 7 7 0 0 0 11 9.1
D Duncan Keith Scoring Pre-Saison 845273 9 2 4 6 6 4 1 0 9 22.2
D Marc-Édouard Vlasic Scoring Pre-Saison 357464 8 1 5 6 5 6 0 0 7 14.3
D Jack Johnson Scoring Pre-Saison 321934 8 1 5 6 -6 2 0 0 8 12.5
D Nicklas Lidström Scoring Pre-Saison 349853 8 1 5 6 6 0 1 0 12 8.3
D Brent Burns Scoring Pre-Saison 829243 8 1 5 6 1 4 0 0 16 6.3
D *Tyler Myers Scoring Pre-Saison 99045 8 1 4 5 1 4 1 0 13 7.7
D Brian Campbell Scoring Pre-Saison 195870 8 2 3 5 2 2 1 0 13 15.4
D Dion Phaneuf Scoring Pre-Saison 33821 8 1 4 5 3 0 0 0 11 9.1
D Brian Pothier Scoring Pre-Saison 564533 8 2 3 5 4 6 0 0 10 20.0
D Roman Hamrlik Scoring Pre-Saison 944496 8 1 4 5 1 6 1 0 10 10.0
D Mathieu Schneider Scoring Pre-Saison 751570 8 1 4 5 6 2 1 0 17 5.9
D Bryan McCabe Scoring Pre-Saison 896682 8 2 3 5 -4 2 0 0 16 12.5
D Kris Russell Scoring Pre-Saison 670740 8 1 4 5 -1 0 0 0 22 4.5
D Tomas Kaberle Scoring Pre-Saison 674347 8 1 3 4 -2 4 0 0 15 6.7
D Frantisek Kaberle Scoring Pre-Saison 541601 8 1 3 4 -2 6 0 0 14 7.1
D Rob Blake Scoring Pre-Saison 357464 8 1 3 4 4 0 0 0 12 8.3
D Brian Rafalski Scoring Pre-Saison 349853 8 0 4 4 4 2 0 0 9 0
D Brett Clark Scoring Pre-Saison 82583 8 0 4 4 -3 2 0 0 9 0
D Alex Edler Scoring Pre-Saison 751570 8 0 4 4 3 2 0 0 7 0

Back to the top


LEADING ROOKIES

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D *Tyler Myers Scoring Pre-Saison 99045 8 1 4 5 1 4 1 0 13 7.7
C *Evander Kane Scoring Pre-Saison 713837 8 1 3 4 0 10 0 0 9 11.1
R *Nicklas Bergfors Scoring Pre-Saison 936177 8 3 1 4 2 8 2 0 9 33.3
C *Jonathan Tavares Scoring Pre-Saison 533568 8 2 2 4 -5 8 1 0 22 9.1
C *Matt Duchene Scoring Pre-Saison 82583 8 1 2 3 -5 8 1 0 21 4.8
L *Colin Wilson Scoring Pre-Saison 183462 8 1 2 3 1 2 0 0 4 25.0
R *James van Riemsdyk Scoring Pre-Saison 174285 7 0 2 2 1 6 0 0 7 0
D *Michael Del Zotto Scoring Pre-Saison 57654 8 0 2 2 3 2 0 0 8 0
L *Kyle Greentree Scoring Pre-Saison 33821 8 1 1 2 1 2 0 0 8 12.5
R *Mark Mancari Scoring Pre-Saison 99045 8 1 1 2 -1 8 0 0 7 14.3
R *Darren Helm Scoring Pre-Saison 349853 8 1 1 2 1 2 0 0 7 14.3
L *Justin Abdelkader Scoring Pre-Saison 349853 8 1 1 2 2 6 0 0 5 20.0
C *Shawn Matthias Scoring Pre-Saison 896682 8 1 1 2 -1 0 0 0 5 20.0
R *Michal Repík Scoring Pre-Saison 896682 8 0 2 2 -1 10 0 0 5 0
D *Victor Hedman Scoring Pre-Saison 91689 7 0 2 2 1 8 0 0 2 0
C *Petr Vrana Scoring Pre-Saison 936177 8 1 1 2 1 4 0 0 5 20.0
R *Matt Halischuk Scoring Pre-Saison 936177 8 0 2 2 1 2 0 0 6 0
R *Jordan Eberle Scoring Pre-Saison 858365 7 1 1 2 -5 4 0 0 15 6.7
L *Robbie Schremp Scoring Pre-Saison 533568 7 1 1 2 4 4 0 0 10 10.0
R *Andrew Gordon Scoring Pre-Saison 564533 4 0 1 1 1 6 0 0 4 0


LEADING GOALER

Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Simeon Varlamov Scoring Pre-Saison 195870 7 0 0 0 5 2 0 0 166 92.7 0 1.85 13 8.71
